View Mobile Number
Leading Manufacturers, Exporters and Wholesaler of Activated Carbon Filter, Activated Carbon Pellets, Activated Carbon Powder, Coal Based Activated Carbon, Filter Media Activated Carbon, Granular Activated Carbon and Water Purification Activated Carbon from Delhi.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Porosity | 43 % |
Material | 100% Polyester |
Carbon Content | 86-91 % |
Attrition Loss | 1.3 |
FC | 85% MIn |
Sulphur | 0.4% Max |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity | 90% |
CAS No. | 7440-44-0 |
Hardness (%) | 97 |
Sulfide (%) | <1 |
Iodine Value | 1100 |
Ash % | 5% |
Moisture (%) | <5 |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Apparent Density | 550 Kilogram per cubic meter (kg/m3) |
Iodine Value | 1100 |
Usage | Water Treatment Chemicals |
Chloride (%) | Na |
Sulfide (%) | <1 |
CAS No | IRI |
Hardness (%) | 97 |
Form | Powder |
Moisture (%) | <5 |
Ash % | 5 |
Business Type | Manufacturer, Exporter, Supplier |
Ash Content | 60-80% |
Moisture | 50% |
Purity | 90% |
Country of Origin | India |
Molar Mass | 177.242 G/mol |
Boiling Point | 269.5 °c |
Fixed Carbon | 40% |
Formula | C11H15NO |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity | 90% |
CAS No. | 7440-44-0 |
PH | 6.0 to 7.5 |
Particle Size | 98 % Passes through 100 Mesh |
Ash | 2% |
Iodine Value | 1100 |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity | 99%,99% |
Form | Granular |
Chloride(%) | 0.05max |
Moisture | Less than 4% |
Hardness | Less than 92% |
Ash Content | 5 % max |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Color | Z-black |
Purity | 90% |
PH | 6.0 to 7.5 |
Particle Size | 98 % Passes through 100 Mesh |
Platellets | 3% |
Ash | 2% |
Hi! Simply click below and type your query.
Our experts will reply you very soon.